t  
s
Server Stats

MonthTotal
Unique
Sites
Bytes
Transfered
Host with Most HitsNum
of
Hits
June-2002 3133 515403331 j4002.inktomisearch.com 2861
May-2002 4059 650785556 cdm-66-247-184-mine.cox-internet.com 1579
April-2002 3548 925936328 m273p027.adsl.highway.telekom.at 1166
March-2002 3816 723638005 203.94.252.124 1668
February-2002 4292 696026729 kosmo.kirtland.cc.mi.us 1360
January-2002 4550 585617879 bgp01082851bgs.wanarb01.mi.comcast.net 3250
December-2001 2778 386626162 nic-34-c53-78.mw.mediaone.net 2348
November-2001 3425 542764251 nic-34-c53-78.mw.mediaone.net 1285
October-2001 2598 311203432 wcc5-53.wccnet.org 1471
September-2001 2024 156922602 wcc5-53.wccnet.org 977
August-2001 2313 149136366 trek7.sv.av.com 534
July-2001 1867 154477736 shaolin.wccnet.org 1154
June-2001 1275 107524826 wcc5-112.wccnet.org 602
May-2001 1465 113525368 nic-131-c242-29.mw.mediaone.net 1495
April-2001 1280 60860426 lennon.eecs.umich.edu 1786
March-2001 908 47109721 209.211.172.12 318
February-2001 747 46484158 adsl-63-205-11-215.dsl.scrm01.pacbell.net 244
January-2001 373 30957352 64.243.112.236 178
December-2000 522 73886943 dhcp068.104.lvcm.com 67
November-2000 259 10693642 24.131.206.14 262
October-2000 259 22433222 chicken-chomper.ops.cp.net 43
September-2000 240 9465920 118.winstar.net 32
August-2000 234 9968231 wcc3-209.wccnet.org 40
July-2000 199 6084479 adsl-63-205-13-14.dsl.scrm01.pacbell.net 25
June-2000 166 13148474 adsl-64-217-246-208.dsl.rcsntx.swbell.net 21
May-2000 185 6418164 cc221299-c.essx1.md.home.com 21
April-2000 174 14649862 goo212.goo.ne.jp 15
March-2000 181 13395780 www.ip3000.com 36
February-2000 301 10578241 celes.cowboyz.com 27
January-2000 285 16029452 208.241.112.194 124

 
Key:
Monthmonth/year the stats cover
Total Unique Sitestotal unique number of computers which visited this site during the month
Bytes Transferedtotal bytes transfered for this month
Host With Most Hitscomputer which visited the most often (minus my own boxes)
Num of Hitsnumber of times computer with most hits visited a file

 

Here is a nice graph of some of the above info:

 

You may also be interested in my tracking experiment, in which i am attempting to determine how long viewers view any given page.

Then there are my referer logs, as well as my robot logs.

 
[ Total by Pages ] [ Page-Month ] [ Total By Month ] [ Tracking ] [ Referer ]
[ Security ] [ 404 ] [ Maps ] [ Stats ] [ About Index ]
[ Art ] [ Code ] [ Personal ] [ Other ] [ Main Index ]
 
r   f